Matric(mm) | Imperial(inch) | Weight | ÄÚÀϱæÀÌ | ||
¿Ü°æ | µÎ²² | O.D | W.T | Kg/Mtr | Mtr(RL) |
0.508 | 0.127 | 1/50 | 0.005 | 0.0012 | |
0.794 | 0.203 | 1/32 | 0.008 | 0.0030 | |
1.587 | 0.254 | 1/16 | 0.01 | 0.0085 | |
3.175 | 0.508 | 1/8 | 0.02 | 0.034 | 2671 |
3.175 | 0.711 | 1/8 | 0.028 | 0.044 | 2066 |
4 | 1 | 0.075 | 1206 | ||
4.76 | 0.711 | 3/16 | 0.028 | 0.072 | 1257 |
6 | 1 | 0.125 | 724 | ||
6.35 | 0.711 | 1/4 | 0.028 | 0.101 | 903 |
6.35 | 0.89 | 1/4 | 0.035 | 0.122 | 745 |
6.35 | 1.24 | 1/4 | 0.049 | 0.159 | 571 |
6.35 | 1.65 | 1/4 | 0.065 | 0.194 | 467 |
7.93 | 0.89 | 5/16 | 0.035 | 0.157 | 578 |
8 | 0.8 | 0.144 | 628 | ||
8 | 1 | 0.175 | 517 | ||
8 | 1.2 | 0.205 | 443 | ||
8 | 1.5 | 0.244 | 371 | ||
9.53 | 0.89 | 3/8 | 0.035 | 0.193 | 471 |
9.53 | 1.24 | 3/8 | 0.049 | 0.258 | 352 |
9.53 | 1.65 | 3/8 | 0.065 | 0.326 | 278 |
10 | 1 | 0.226 | 402 | ||
10 | 1.2 | 0.265 | 343 | ||
10 | 1.5 | 0.320 | 284 |
Matric(mm) | Imperial(inch) | Weight | ÄÚÀϱæÀÌ | ||
¿Ü°æ | µÎ²² | O.D | W.T | Kg/Mtr | Mtr(RL) |
10 | 2 | 0.401 | 226 | ||
12 | 1 | 0.276 | 329 | ||
12 | 1.2 | 0.325 | 279 | ||
12 | 1.5 | 0.395 | 230 | ||
12 | 2 | 0.501 | 181 | ||
12.7 | 0.89 | 1/2 | 0.035 | 0.264 | 344 |
12.7 | 1.24 | 1/2 | 0.049 | 0.356 | 255 |
12.7 | 1.65 | 1/2 | 0.065 | 0.457 | 198 |
12.7 | 2.11 | 1/2 | 0.083 | 0.560 | 162 |
14 | 1.5 | 0.470 | 193 | ||
14.28 | 1.24 | 9/16 | 0.049 | 0.405 | 224 |
15 | 1.5 | 0.508 | 179 | ||
15 | 2 | 0.652 | 139 | ||
15.88 | 1.24 | 5/8 | 0.049 | 0.455 | 199 |
15.88 | 1.65 | 5/8 | 0.065 | 0.589 | 154 |
18 | 1.5 | 0.620 | 146 | ||
18 | 2 | 0.802 | 113 | ||
19.05 | 1.24 | 3/4 | 0.049 | 0.554 | 164 |
19.05 | 1.65 | 3/4 | 0.065 | 0.720 | 126 |
19.05 | 2.11 | 3/4 | 0.083 | 0.986 | 101 |
19.05 | 2.77 | 3/4 | 0.109 | 1.131 | 80 |
25.4 | 1.65 | 1 | 0.065 | 0.982 | 92 |
25.4 | 2.11 | 1 | 0.083 | 1.232 | 74 |
»ó±â Áß·®Àº 316 ±âÁØ ÀÌ·Ð Áß·®ÀÔ´Ï´Ù. ¾ó·ÎÀÌ Æ©ºùÀÇ °æ¿ì ¾Æ·¡ÀÇ ¼öÄ¡¸¦ °öÇÑ °ªÀ» Âü°í ÇϽʽÿÀ.
Alloy 20 : 1.0220 Alloy 200: 1.1343 Alloy 400: 1.1272 Alloy 600: 1.0742 Alloy 625: 1.0777
Alloy 800H : 1.0140 Alloy 825: 1.0389 Alloy C276: 1.1348 *ÀÌ·Ð ¼öÄ¡ÀÔ´Ï´Ù.
Alloys | ASTM STANDARDS | Size |
O.D inch(mm) | ||
200 400 600 625 800 825 | B161 B165 B167 B444 B407 B423 | Under 3/32(2.4) |
3/32 to 3/16(2.4~4.8)excl | ||
3/16 to 1/2(4.8~12.7)excl | ||
1/2 to 1 1/4(12.7~31.8)excl | ||
Stainless | ASTM STANDARDS | Size |
O.D inch(mm) | ||
S32750 | A789 | Up to 1/2(12.7) |
S31803 | 1/2 to 1 1/2(12.7~38.1)excl | |
S31254 | A269 | Up to 1/2(12.7) |
904L | 1/2 to 1 1/2(12.7~38.1)excl | |
317L | A213 | |
316L | Under 1(25) | |
347 | 1 to 1 1/2(12.7~38.1)excl | |
321 |
O.D inch(mm) | I.D inch(mm) | Wall Thickness(%) | |||
Plus | Minus | Plus | Minus | Plus | Minus |
0.002(0.05) | 0 | 0 | 0.002(0.05) | 10 | 10 |
0.003(0.08) | 0 | 0 | 0.003(0.08) | 10 | 10 |
0.004(0.10) | 0 | 0 | 0.004(0.10) | 10 | 10 |
0.005(0.13) | 0 | 0 | 0.005(0.13) | 10 | 10 |
O.D inch(mm) | Wall Thickness(%) | Ovality Allowance | |||
Plus | Minus | Plus | Minus | Plus | Minus |
0.005(0.13) | 0.005(0.13) | 15 | 15 | ||
0.005(0.13) | 0.005(0.13) | 10 | 10 | ||
0.005(0.13) | 0.005(0.13) | 15 | 15 | ||
0.005(0.13) | 0.005(0.13) | 10 | 10 | ||
1"& Under | Over 1" | ||||
0.004(0.10) | 0.004(0.10) | 10 | 10 | 0.020" (0.5mm) | 2% of specified O.D |
0.006(0.15) | 0.006(0.15) | 10 | 10 | ||